Home
Information
About SGMMSI-2014
Collaborative Institutions
Resource Persons
Industry Representative
Participants
Organization structure
Venue
Industry Problems
Registration
Schedule
Contact Us
Schedule of Study Group Meeting (Programme) (Tentative)
| Day 1 : Tuesday, 2nd December 2014 | |
| Registration & Inauguration Session - Venue Physics Mini Auditorium | |
| 08.00-09.00 | Registration |
| 09.00-10.40 | Inauguration Welcome Speech (Head/Mathematics) About SGMMSI -2014 Prof. D.Patel, MSU Baroda (Introduce by Dr. P.A.Jayantha) Address by Senior Prof. W.G.D. Dharmaratne Dean/Science Address of Senior Prof. Gamini Senanayake, Vice Chancellor, University of Ruhuna Special Lecture : Role of Mathematics & Statistics in Industry- Dr. J.K.Wijerathna Vote of Thanks (Dr. N.Yapage) |
| 10.45-11.15 | High Tea - Department of Physics |
| Industry Problem Presentation by participating Industries- Session 1 (Chairperson : Prof. L.A.L.W. Jayasekara) |
|
| 11.15-11.35 | Presentation of Problem 1 |
| 11.35-11.55 | Presentation of Problem 2 | 11.55-12.15 | Presentation of Problem 3 |
| 12.15-13.15 | Lunch-Department of Physics | Industry Problem Presentation by participating Industries-Session 2 (Chairperson : Dr. P.A. Jayantha) |
| 13.15-13.35 | Presentation of Problem 4 |
| 13.35-13.55 | Presentation of Problem 5 |
| 13.55-14.15 | Presentation of Problem 6 |
| 14.15-14.35 | Presentation of Problem 7 (Optional) |
| Special Lecture | |
| 14.35-15.05 | Mathematical and Statistical Modeling-Some Case Studies Dr. Satyananda. Panda Chairperson : Prof. D. Patel |
| 15.05-15.25 | Tea/Coffee |
| 15.25-15.45 | Splitting in groups for problems |
| 15.45-upwords | Problem Discussions | End |
| Day 2 : Wednesday, 3rd December 2014 | |
| Problem discussion, modeling and investigating possible solutions-Venue: Mathematics Seminar Room (MSR) | |
| 08.00-10.00 | Problem Session (Discussions) |
| 10.00-10.15 | Tea/Coffee Break |
| 10.15-12.45 | Problem Session (Discussions) |
| 12.45-13.30 | Lunch Break |
| 13.30-14.15 | Special Lecture by Dr. S.N.N.Perera Chairperson : Mr. N.G.A. Karunathilake |
| 13.30-15.15 | Tea/Coffee Break |
| 15.15-onwards | Problem Session (Discussions) | End |
| Day 3 : Thusday, 4th December 2014 | |
| Problem discussion, modeling and investigating possible solutions-Venue: Mathematics Seminar Room (MSR) | |
| 08.00-08.45 | Special Lecture by Mr. N.G.A. Karunathilake Chairperson : Dr.N.Yapage |
| 08.45-10.15 | Problem Session (Discussions) |
| 10.15-11.00 | Tea/Coffee Break |
| 10.15-12.45 | Problem Session (Discussions) |
| 12.45-13.30 | Lunch Break |
| 13.30-15.15 | Tea/Coffee Break |
| 15.15-18.15 | Problem Session (Discussions) |
| 19.00 onwards | Workshop Dinner Venue : University Guest House |
| Day 4 : Friday, 5th December 2014 | |
| Report Presentation to Industry and Closing Session-Venue: Physics Mini Auditorium | |
| 08.00-08.30 | Tea/Coffee |
| Report Presentation Session 1 Chairperson: Dr. Satyananda Panda | 08.30-09.15 | Presentation of Problem Solutions and Suggestions to Industries -1 |
| 09.15-10.00 | Presentation of Problem Solutions and Suggestions to Industries -2 |
| 10.00-10.45 | Presentation of Problem Solutions and Suggestions to Industries -3 |
| 10.45-11.00 | Tea/Coffee Break |
| Report Presentation Session 2 Chairperson: Dr. S.N.N. Perera | |
| 11.00-11.45 | Presentation of Problem Solutions and Suggestions to Industries -4 |
| 11.45-12.30 | Presentation of Problem Solutions and Suggestions to Industries -5 |
| 12.30-13.15 | Presentation of Problem Solutions and Suggestions to Industries -6 |
| 13.15-14.15 | Lunch Break |
| Closing Session | |
| 14.15 onwards | Concluding Remarks |